5.3.8.2.2. Import of goods into the region - Rail transport (thous. tonnes)
  1995 1999 2000 2001 2002 2003
Hl.m. Praha * * 9,5 10,7 13,1 12,9
Stredocesky kraj * * 88,2 130,1 70,3 72,9
Jihocesky kraj * * 51,7 10,1 8,0 8,6
Plzensky kraj * * 40,8 24,3 12,1 4,7
Karlovarsky kraj * * 86,9 72,5 76,1 81,1
Ustecky kraj * * 245,0 750,2 689,7 712,4
Liberecky kraj * * 65,4 30,0 22,3 18,1
Pardubicky kraj * * 63,2 84,7 47,1 36,3
Vysocina * * 43,0 17,5 10,9 7,3
Jihomoravsky kraj * * 54,9 22,8 19,3 18,0
Olomoucky kraj * * 38,5 29,8 32,1 31,0
Zlinsky kraj * * 18,1 18,5 14,3 11,4
Moravskoslezsky kraj * * 111,8 188,1 184,1 196,0
Import Total * * 917,0 1 389,3 1 199,4 1 210,7
Source: MD's transport statistics